Advantage trackers
Track verifiable quantum advantage claims across three pathways, with clear evidence requirements and contributing institutions.
Classically verifiable problems 🗝️
Submissions must demonstrate quantum advantage by scoring solutions against known answers or efficiently checkable witnesses.
| Date | Name / Institutions | Method | Circuit | Qubits | Gates | Value | Runtime (seconds) | Compute resources |
|---|---|---|---|---|---|---|---|---|
| Classical Solution for peaked_circuit_p9_hqap_56x1917 By: BlueQubit, University of Toronto, Vector Institute | TNS + BP on GPUs (extrapolated) | peaked_circuit_P9_Hqap_56x1917 | 56 | 1917 | 100% | Q: - C: 1e+14 | Q: - C: cluster of NVIDIA H100 GPUs | |
| Quantum Solution for peaked_circuit_p9_hqap_56x1917 By: BlueQubit, University of Toronto, Vector Institute | Quantinuum H2 | peaked_circuit_P9_Hqap_56x1917 | 56 | 1917 | 100% | Q: 7200 C: - | Q: Quantinuum H2 C: - | |
| TNO + Iterative Cancellation for peaked_circuit_heavy_hex_49x4020 By: IBM | TNO + Iterative Cancellation | peaked_circuit_heavy_hex_49x4020 | 49 | 4020 | 100% | Q: - C: 38 | Q: - C: Nvidia H100 GPU | |
| Quantum Runtime for peaked_circuit_heavy_hex_49x4020 By: IBM | Quantum + Cluster Distillation | peaked_circuit_heavy_hex_49x4020 | 49 | 4020 | 100% | Q: 633 C: 197 | Q: ibm_boston C: Intel Ultra 9 185H, 16 cores | |
| TNS+BP for peaked_circuit_heavy_hex_49x4020 By: BlueQubit | TNS+BP | peaked_circuit_heavy_hex_49x4020 | 49 | 4020 | 100% | Q: - C: 2400 | Q: - C: H100 GPU (90GB VRAM) |
Participate
Have a quantum advantage candidate? Contribute it using the provided problem instances or your own circuit specifications, and help expand the list of verified candidates.