Advantage trackers
Track verifiable quantum advantage claims across three pathways, with clear evidence requirements and contributing institutions.
Observable estimations 📊
Submissions in this tracker report expectation values for observables alongside rigorous error bars. Validation requires mathematically provable confidence intervals over the reported value.
| Date | Name / Institutions | Method | Circuit | Qubits | Gates | Expectation value [upper, lower bound] | Runtime (seconds) | Compute resources |
|---|---|---|---|---|---|---|---|---|
| 49x1296, ibm_pittsburgh By: IBM, Algorithmiq, Flatiron Institute | Global rescaling | operator_loschmidt_echo_49x1296 | 49 | 1296 | 0.649 [N/A, N/A] | Q: 4120 C: - | Q: ibm_pittsburgh C: - | |
| 49x1296, ibm_boston (layout 2) By: IBM, Algorithmiq, Flatiron Institute | Global rescaling | operator_loschmidt_echo_49x1296 | 49 | 1296 | 0.657 [N/A, N/A] | Q: 4260 C: - | Q: ibm_boston C: - | |
| Single_path_MC_70x1872 By: University of Chicago, IBM, Algorithmiq, EPFL, Flatiron Institute | Single-path Monte Carlo | operator_loschmidt_echo_70x1872 | 70 | 1872 | 0.614 [N/A, N/A] | Q: - C: 1890 | Q: - C: Apple M1 Max 64GB | |
| Single_path_MC_49x1296 By: University of Chicago, IBM, Algorithmiq, EPFL, Flatiron Institute | Single-path Monte Carlo | operator_loschmidt_echo_49x1296 | 49 | 1296 | 0.619 [N/A, N/A] | Q: - C: 1492 | Q: - C: Apple M1 Max 64GB | |
| Single_path_MC_49x648 By: University of Chicago, IBM, Algorithmiq, EPFL, Flatiron Institute | Single-path Monte Carlo | operator_loschmidt_echo_49x648 | 49 | 648 | 0.808 [N/A, N/A] | Q: - C: 640 | Q: - C: Apple M1 Max 64GB | |
| 49x648, ibm_boston By: IBM, Algorithmiq, Flatiron Institute | Global rescaling | operator_loschmidt_echo_49x648 | 49 | 648 | 0.824 [N/A, N/A] | Q: 4260 C: - | Q: ibm_boston C: - | |
| 49x1296, ibm_boston By: IBM, Algorithmiq, Flatiron Institute | Global rescaling | operator_loschmidt_echo_49x1296 | 49 | 1296 | 0.662 [N/A, N/A] | Q: 4260 C: - | Q: ibm_boston C: - | |
| 70x1872, ibm_boston By: IBM, Algorithmiq, Flatiron Institute | Global rescaling | operator_loschmidt_echo_70x1872 | 70 | 1872 | 0.673 [N/A, N/A] | Q: 4410 C: - | Q: ibm_boston C: - | |
| 70x1872, BP-TN BD=512, rescaled By: Algorithmiq, Flatiron Institute | Belief Propagation TN, BD=512 rescaled by delta = 0.0 | operator_loschmidt_echo_70x1872 | 70 | 1872 | 0.95247989 [N/A, N/A] | Q: - C: 20040 | Q: - C: 1 x NVIDIA Ampere100 custom, 64GiB + 32 x Intel Xeon Platinum 8358 | |
| 70x1872, BP-TN BD=512, no rescaling By: Algorithmiq, Flatiron Institute | Belief Propagation TN, BD=512 no rescaling | operator_loschmidt_echo_70x1872 | 70 | 1872 | 0.873827508 [N/A, N/A] | Q: - C: 20040 | Q: - C: 1 x NVIDIA Ampere100 custom, 64GiB + 32 x Intel Xeon Platinum 8358 | |
| 49x1296, BP-TN BD=512, rescaled By: Algorithmiq, Flatiron Institute | Belief Propagation TN, BD=512, rescaled by delta = 0.0 | operator_loschmidt_echo_49x1296 | 49 | 1296 | 0.94257142 [N/A, N/A] | Q: - C: 1680 | Q: - C: nVidia A100 80 GB | |
| 49x1296, BP-TN BD=512, no rescaling By: Algorithmiq, Flatiron Institute | Belief Propagation TN, BD=512, no rescaling | operator_loschmidt_echo_49x1296 | 49 | 1296 | 0.88157984 [N/A, N/A] | Q: - C: 1680 | Q: - C: nVidia A100 80 GB | |
| 49x648, BP-TN BD=512, no rescaling By: Algorithmiq, Flatiron Institute | Belief Propagation TN, BD=512, no rescaling | operator_loschmidt_echo_49x648 | 49 | 648 | 0.821658489 [N/A, N/A] | Q: - C: 149 | Q: - C: Intel Xeon Platinum 8168 | |
| 49x648, BP-TN BD=192, no rescaling By: Algorithmiq, Flatiron Institute | Belief Propagation TN, BD=192, no rescaling | operator_loschmidt_echo_49x648 | 49 | 648 | 0.8202512915 [N/A, N/A] | Q: - C: 118 | Q: - C: Intel Xeon Platinum 8168 |
Participate
Have a quantum advantage candidate? Contribute it using the provided problem instances or your own circuit specifications, and help expand the list of verified candidates.