Advantage trackers
Track verifiable quantum advantage claims across three pathways, with clear evidence requirements and contributing institutions.
Variational problems 🌀
Submissions must bound the ground-state energy from above. Verified entries include evidence that the ansatz and optimization respect the variational principle.
| Date | Name / Institutions | Method | Hamiltonian | Qubits | Gates | Energy (Eh) [upper, lower bound] | Runtime (seconds) | Compute resources |
|---|---|---|---|---|---|---|---|---|
| [4Fe-4S] (54e, 36o) CISD By: IBM, RIKEN | Configuration Interaction with singled and doubles | 4fe_4s_54e_36o | -326.7421234190204 [N/A, N/A] | Q: - C: - | Q: - C: - | |||
| [4Fe-4S] (54e, 36o) RHF By: IBM, RIKEN | Restricted Hartree-Fock | 4fe_4s_54e_36o | -326.54741547585223 [N/A, N/A] | Q: - C: - | Q: - C: - | |||
| TrimCI_202511_6e7 By: University of Wisconsin – Madison | TrimCI | 4fe_4s_54e_36o | -327.175 [N/A, N/A] | Q: - C: 50400 | Q: - C: 12 Node × 2 × AMD EPYC 7713 64C 2GHz = 1536 cores | |||
| TrimCI_202511_1e4 By: University of Wisconsin – Madison | TrimCI | 4fe_4s_54e_36o | -326.913 [N/A, N/A] | Q: - C: 900 | Q: - C: Apple M1 Ultra, 20 cores | |||
| TrimCI_202511_1e3 By: University of Wisconsin – Madison | TrimCI | 4fe_4s_54e_36o | -326.81 [N/A, N/A] | Q: - C: - | Q: - C: Apple M1 Ultra, 20 cores | |||
| SQD [4Fe-4S] (54e, 36o) By: IBM, RIKEN | SQD with circuit and orbital optimization | 4fe_4s_54e_36o | 77 | 3500 | -326.913 [-326.54741547274006, N/A] | Q: 36000 C: 36000 | Q: IBM Heron r2 | LUCJ circuit (one layer) ~3500 2-qubit gates C: 76032 nodes of Fugaku (One node has a Fujitsu A64FX CPU with 48 cores and 32 GiB or memory) | |
| SKQD By: IBM, ORNL, University of Maryland | SKQD | anderson_impurity_model_4i_28b_32e | 64 | 3281 | -62.25668182839704 [-57.52492815, N/A] | Q: 3600 C: 345600 | Q: IBM Heron r2 C: AMD Epyc 7713 "Trento" |
Participate
Have a quantum advantage candidate? Contribute it using the provided problem instances or your own circuit specifications, and help expand the list of verified candidates.